2024 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX Live Thread
12/6/2024 | chode
Posted on 12/06/2024 12:24:44 PM PST by Chode
Yas Marina Circuit
First Grand Prix
2009
Lap Record
1:26.103Max Verstappen (2021)
Track
TOPICS: Sports
KEYWORDS: f1; formulaone; grandprix
Hey! FReepers!
Help Fill The Tank!
How About It? Huh?
It Ain't Askin' Too Much
Ya Know....
Click here: to donate by Credit Card
Or here: to donate by PayPal
Or by mail to: Free Republic, LLC - PO Box 9771 - Fresno, CA 93794
Thank you very much and God bless you.
1 posted on 12/06/2024 12:24:44 PM PST by Chode
To: Chode
06 - 08 Dec 2024
Yas Marina Circuit, Yas Island
1 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:23.517 | 25 | |
2 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:23.751 | +0.234s | 28 |
3 | 27 | Nico HulkenbergHUL | Haas Ferrari | 1:23.979 | +0.462s | 28 |
4 | 55 | Carlos SainzSAI | Ferrari | 1:24.099 | +0.582s | 28 |
5 | 44 | Lewis HamiltonHAM | Mercedes | 1:24.119 | +0.602s | 28 |
6 | 16 | Charles LeclercLEC | Ferrari | 1:24.201 | +0.684s | 28 |
7 | 77 | Valtteri BottasBOT | Kick Sauber Ferrari | 1:24.230 | +0.713s | 24 |
8 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:24.235 | +0.718s | 25 |
9 | 23 | Alexander AlbonALB | Williams Mercedes | 1:24.269 | +0.752s | 22 |
10 | 22 | Yuki TsunodaTSU | RB Honda RBPT | 1:24.497 | +0.980s | 28 |
11 | 30 | Liam LawsonLAW | RB Honda RBPT | 1:24.503 | +0.986s | 25 |
12 | 10 | Pierre GaslyGAS | Alpine Renault | 1:24.517 | +1.000s | 27 |
13 | 63 | George RussellRUS | Mercedes | 1:24.534 | +1.017s | 24 |
14 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 1:24.555 | +1.038s | 27 |
15 | 24 | Zhou GuanyuZHO | Kick Sauber Ferrari | 1:24.557 | +1.040s | 23 |
16 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:24.574 | +1.057s | 25 |
17 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:24.598 | +1.081s | 26 |
18 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:24.686 | +1.169s | 29 |
19 | 61 | Jack DoohanDOO | Alpine Renault | 1:24.961 | +1.444s | 27 |
20 | 43 | Franco ColapintoCOL | Williams Mercedes | 1:25.26 |
2 posted on 12/06/2024 12:27:20 PM PST by Chode (there is no fall back position, there's no rally point, there is no LZ... we're on our own. #FJB)
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson