The Warzone and Black Ops 7 Season 5 has arrived, and as always, it comes with plenty of weapon balancing changes destined to shake up the meta in both games.
Following Season 4 Reloaded, which came with the Kowakujō Zombies map, Season 5 is yet another big update. Not only does it come with fresh maps like Jubilee and guns such as the FG42 Assault Rifle, but it also adds the Drone Labs POI to Verdansk.
But on top of all that, the patch rolls out a number of major weapon updates. So, here’s every weapon buff and nerf in Season 5.
Every buff & nerf in Warzone & BO7 Season 5
Black Ops 7 Season 05 Weapon Changes
Assault Rifles
AN-94 | Nerf | Maximum Damage reduced from 30 to 24 |
AN-94 | Buff | Maximum Damage Range extended from 0–24.1m to 0–36.8m |
AN-94 | Nerf | Medium Damage Range removed (previously 23 damage from 24.2–36.8m) |
AN-94 | No Change | Minimum Damage remains 19 beyond 36.8m |
DS20 Mirage | Buff | Maximum Damage increased from 27 to 28 (range unchanged at 0–25.4m) |
DS20 Mirage | No Change | Medium Damage remains 23 (25.5–44.5m) |
DS20 Mirage | No Change | Minimum Damage remains 22 (beyond 44.5m) |
DS20 Mirage | Buff | Dual Fire Kit now improves Movement Speed by 0.2m/s instead of reducing it |
DS20 Mirage | Buff | Dual Fire Kit now improves Sprint to Fire time by 20ms |
DS20 Mirage | Buff | Dual Fire Kit attachments now affect the alternate fire mode when applicable (does not affect Zombies) |
DS20 Mirage | Adjustment | Dual Fire Kit's two fire modes now share ammunition instead of reloading separately (does not affect Zombies) |
The AN-94 write-up in the source patch notes sits directly above a table titled “Voyak KT-3 Damage Adjustments.” The numbers above are attributed to the AN-94 as published, but this mismatch is worth confirming against the underlying patch data before publishing.
SMGs
Ryden 45K | Bug Fix | Addressed ironsights misaligning in ADS under certain conditions |
Carbon 57 | Nerf | Fabricator Mag now has a one-second delay before refilling ammo after firing |
The Ryden 45K fix above sits under a “VST Adjustments” sub-heading in the source despite describing the Ryden 45k specifically. Also worth confirming before publishing.
Marksman Rifles
Swordfish A1 | Nerf | Burst Fire Delay increased from 280ms to 300ms |
Swordfish A1 | Nerf | MFS Penta Burst Mod recoil increased, especially First Shot Recoil |
Swordfish A1 | Nerf | MFS Penta Burst Mod's Burst Fire Delay improvement reduced from 20% to 10% |
M8A1 | Buff | New neck multiplier added at 1.15x |
M8A1 | Buff | 16.5" Deadeye Barrel neck multiplier increased to 1.5x |
Pistols
CODA 9 | Bug Fix | MFS Deltacell Bulk Mag: addressed unintended damage falloff at range |
Launchers
A.R.C. M1 | Buff | Can now use the A.R.C. M1 Assault Frame while equipped via the Flyswatter Wildcard |
Melee
Executioner's Duet | Bug Fix | Addressed slower than intended melee attack speed |
Call of Duty: Warzone Weapon Changes
Assault Rifles
AK-27 | Nerf | Maximum Damage reduced from 39 to 38 |
AK-27 | Nerf | Maximum Damage Range reduced from 0–40m to 0–36m |
AK-27 | Nerf | Medium Damage reduced from 35 to 32 |
AK-27 | Nerf | Medium Damage Range reduced from 40–60m to 36–52m |
AK-27 | Nerf | Minimum Damage reduced from 30 to 29 |
AK-27 | Nerf | Minimum Damage threshold reduced from beyond 60m to beyond 52m |
AK-27 | Nerf | Bullet Velocity decreased from 920m/s to 900m/s (BR/Resurgence only) |
AN-94 | No Change | Maximum Damage remains 38 (0–40m) |
AN-94 | No Change | Medium Damage remains 34 (40–60m) |
AN-94 | Buff | Minimum Damage increased from 30 to 32 (beyond 60m) |
AN-94 | Buff | Headshot multiplier increased from 1.2x to 1.3x |
AN-94 | Buff | Aim Down Sight speed improved from 240ms to 235ms |
AN-94 | Buff | Base Recoil reduced by roughly 8% (BR/Resurgence only) |
M15 MOD 0 | Buff | Maximum Damage increased from 32 to 33 |
M15 MOD 0 | Buff | Maximum Damage Range extended from 0–38m to 0–42m |
M15 MOD 0 | Buff | Medium Damage increased from 25 to 26 |
M15 MOD 0 | Buff | Medium Damage Range extended from 38–52m to 42–60m |
M15 MOD 0 | Buff | Minimum Damage Range extended from beyond 52m to beyond 60m (damage unchanged at 24) |
M15 MOD 0 | Buff | Bullet Velocity increased from 900m/s to 910m/s (BR/Resurgence only) |
MXR-17 | Nerf | Maximum Damage reduced from 49 to 48 |
MXR-17 | Nerf | Maximum Damage Range reduced from 0–40m to 0–36m |
MXR-17 | Nerf | Medium Damage reduced from 42 to 41 |
MXR-17 | Nerf | Medium Damage Range reduced from 40–60m to 36–52m |
MXR-17 | Nerf | Minimum Damage Range reduced from beyond 60m to beyond 52m (damage listed as 40 both before and after) |
MXR-17 | Nerf | Aim Down Sight speed slowed from 235ms to 245ms |
MXR-17 | Nerf | Bullet Velocity decreased from 920m/s to 900m/s (BR/Resurgence only) |
Voyak KT-3 | Buff | Base Recoil reduced by 5% (BR/Resurgence only) |
X9 Maverick | Nerf | Maximum Damage reduced from 50 to 48 |
X9 Maverick | Nerf | Maximum Damage Range reduced from 0–50m to 0–42m |
X9 Maverick | Nerf | Medium Damage reduced from 42 to 41 |
X9 Maverick | Nerf | Medium Damage Range reduced from 50–60m to 42–55m |
X9 Maverick | Nerf | Minimum Damage Range reduced from beyond 60m to beyond 55m (damage unchanged at 38) |
X9 Maverick | Nerf | Aim Down Sight speed slowed from 235ms to 245ms |
X9 Maverick | Nerf | Bullet Velocity decreased from 930m/s to 900m/s (BR/Resurgence only) |
SMGs
Carbon 57 | Nerf | Maximum Damage reduced from 35 to 34 |
Carbon 57 | Nerf | Maximum Damage Range reduced from 0–13.8m to 0–12.4m |
Carbon 57 | Nerf | Medium Damage reduced from 31 to 30 |
Carbon 57 | Nerf | Medium Damage Range reduced from 13.8–23m to 12.4–21.5m |
Carbon 57 | Nerf | Minimum Damage Range reduced from beyond 23m to beyond 21.5m (damage unchanged at 24) |
Carbon 57 | Nerf | Headshot multiplier decreased from 1.2x to 1.13x |
Carbon 57 | Nerf | Fabricator Mag now has a one-second delay before refilling ammo (BR/Resurgence only) |
Dravec 45 | Nerf | Maximum Damage reduced from 47 to 46 |
Dravec 45 | Nerf | Maximum Damage Range reduced from 0–13.5m to 0–12.8m |
Dravec 45 | Nerf | Medium Damage reduced from 41 to 40 |
Dravec 45 | Nerf | Medium Damage Range reduced from 13.5–23m to 12.8–22m |
Dravec 45 | Nerf | Minimum Damage Range reduced from beyond 23m to beyond 22m (damage unchanged at 34) |
Rev-46 | Buff | Headshot multiplier increased from 1.2x to 1.3x (BR/Resurgence only) |
Rev-46 | Buff | Aim Down Sight speed improved from 165ms to 160ms (BR/Resurgence only) |
Sturmwolf 45 | Buff | Maximum Damage increased from 45 to 47 (range unchanged at 0–13.8m) |
Sturmwolf 45 | Buff | Medium Damage increased from 41 to 42 (range unchanged at 13.8–23.2m) |
Sturmwolf 45 | No Change | Minimum Damage remains 33 beyond 23.2m |
Sturmwolf 45 | Buff | Aim Down Sight speed improved from 170ms to 160ms |
VST | No Change | Maximum Damage remains 29 (0–13.6m) |
VST | Buff | Medium Damage Range extended from 13.6–22m to 13.6–22.5m (damage unchanged at 27) |
VST | Buff | Minimum Damage threshold extended from beyond 21m to beyond 22.5m (damage unchanged at 22) |
Marksman Rifles
Swordfish A1 | Nerf | Burst Fire Delay increased from 280ms to 300ms |
Swordfish A1 | Nerf | MFS Penta Burst Mod recoil increased, especially First Shot Recoil |
Swordfish A1 | Nerf | MFS Penta Burst Mod's Burst Fire Delay improvement reduced from 20% to 10% |
Black Ops Royale Weapon Pool Changes
These are ground loot, exotic, gulag, and default loadout pool substitutions in the Black Ops Royale mode within Warzone, not damage-level buffs or nerfs, so they’re listed separately rather than in the tables above.
- New Ground Loot: FG42 Assault Rifle replaces the EGRT-17; Gremlin SMG replaces the Ryden 45k
- New Exotics: MK35 ISR replaces the EGRT-17 exotic; VST replaces the MPC-25 exotic
- Gulag Weapons: MPC-25 replaces the Rev-46; Gremlin replaces the Sturmwolf 45; Kogot-7 replaces the VST
- Default Loadout Adjustments (Enforcer): FG-42 replaces the MK-35; Gremlin replaces the VST
- Default Loadout Adjustments (Infiltrator): AN-94 replaces the Voyak KT-3

By Dexerto | Created at 2026-07-22 19:58:26 | Updated at 2026-08-05 06:46:41
1 week ago








