Rio Times · Live Market Intelligence
Argentina — Live Market Board
BYMA · Buenos Aires
Jun 6, 2026 · 04:10
S&P MERVAL · benchmark
3,084,617
-2.83%
L 3,066,133day rangeH 3,187,442
+45.22% over 12 months
Market breadth · 14 names
0% advancing
0 ▲ advancing14 declining ▼
Currencies, rates & key inputs
Sector heatmap · average move today
Telecom
-0.81%
TELECOM ARG
Consumer Disc.
-2.52%
MIRGOR, MERCADOLIBRE
Utilities
-3.02%
PAMPA, CEPU
Materials
-3.05%
ALUAR, LOMA NEGRA
Financials
-3.16%
GGAL, COME, BYMA
Technology
-3.23%
GLOBANT
Latin America scoreboard
IndexLastTodayStrength
IbovespaBrazil
169,019
-0.77%
S&P/BMV IPCMexico
66,141
-1.86%
S&P IPSAChile
10,273
-0.30%
S&P MERVALArgentina
3,084,617
-2.83%
MSCI COLCAPColombia
2,192.97
-1.58%
BVL S&P PerúPeru
34,937.73
+0.29%
Full instrument board
| MERVAL | 3,084,617 | -2.83% | +45.22% | 3,174,511 | 3,187,442 | 3,066,133 | — |
| USD/ARS | 1,441 | +0.24% | +21.53% | 1,437 | 1,444 | 1,430 | — |
| YPF | 81,075 | -3.31% | +99.69% | 83,850 | 85,100 | 80,350 | 229,693 |
| GGAL | 7,215 | -1.70% | +10.68% | 7,340 | 7,400 | 7,135 | 3,221,742 |
| PAMPA | 4,940 | -3.80% | +40.94% | 5,135 | 5,180 | 4,910 | 641,542 |
| TXAR | 686.50 | -1.86% | +7.04% | 699.50 | 710.00 | 676.00 | 888,176 |
| ALUAR | 976.00 | -3.27% | +37.85% | 1,009 | 1,018 | 960.50 | 629,456 |
| TGS | 8,935 | -3.35% | +42.73% | 9,245 | 9,340 | 8,825 | 162,032 |
| CEPU | 2,226 | -2.24% | +51.43% | 2,277 | 2,300 | 2,199 | 466,119 |
| MIRGOR | 16,425 | -3.38% | -19.98% | 17,000 | 17,000 | 16,300 | 3,316 |
| COME | 44.51 | -5.92% | -31.23% | 47.31 | 47.58 | 43.95 | 17,052,454 |
| LOMA NEGRA | 3,360 | -2.82% | +15.63% | 3,458 | 3,520 | 3,313 | 148,571 |
| BYMA | 288.00 | -1.87% | +38.62% | 293.50 | 297.50 | 284.00 | 2,162,487 |
| TELECOM ARG | 3,983 | -0.81% | +76.55% | 4,015 | 4,105 | 3,965 | 71,097 |
| GLOBANT | 38.30 | -3.23% | -62.03% | 39.58 | 41.04 | 37.69 | 1,324,802 |
| MERCADOLIBRE | 1,608 | -1.65% | -35.23% | 1,635 | 1,650 | 1,604 | 436,093 |
Largest moves today
COME
44.51
-5.92%
PAMPA
4,940
-3.80%
MIRGOR
16,425
-3.38%
TGS
8,935
-3.35%
YPF
81,075
-3.31%
ALUAR
976.00
-3.27%
GLOBANT
38.30
-3.23%
MERVAL
3,084,617
-2.83%
The session read
The S&P MERVAL eased 2.83%, with breadth negative — 0 of 14 names higher. Telecom led, while Energy lagged.
From The Rio Times
Related coverage · 6 Jun 2026
Chile’s IPSA Holds at 10,273 as Copper Crashes and the Peso Slides
Read →
Daily Brief
The morning intel from across Latin America. Free.
By subscribing you agree to our privacy policy. We never share your email.

By The Rio Times | Created at 2026-06-06 07:15:09 | Updated at 2026-06-07 19:23:30
1 day ago








