Rio Times · Live Market Intelligence
One-stop reference
Company Intelligence
Every listed company in Latin America — financials, ownership and structure for 1,450+ companies across 26 exchanges, in one place.
Crypto — Live Market Board
Digital assets
Jul 21, 2026 · 23:01
Bitcoin · benchmark
66,365
+1.74%
L 66,311day rangeH 66,685
Market breadth · 17 names
76% advancing
13 ▲ advancing4 declining ▼
Currencies, rates & key inputs
Full instrument board
| BTC | 66,365 | +1.74% | — | 65,230 | 66,685 | 66,311 | 30,464,974,848 |
| ETH | 1,931 | +1.44% | — | 1,904 | 1,941 | 1,928 | 12,457,129,984 |
| SOL | 78.24 | +0.58% | — | 77.79 | 78.46 | 78.11 | 1,607,406,720 |
| XRP | 1.14 | +2.76% | — | 1.11 | 1.15 | 1.14 | 1,558,661,120 |
| BNB | 572.99 | +0.40% | — | 570.73 | 574.66 | 572.93 | 1,133,173,120 |
| ADA | 0.17 | +2.48% | — | 0.17 | 0.17 | 0.17 | 384,760,512 |
| DOGE | 0.07 | +1.93% | — | 0.07 | 0.07 | 0.07 | 566,317,440 |
| AVAX | 6.57 | -0.09% | — | 6.58 | 6.60 | 6.56 | 227,266,272 |
| LINK | 8.70 | +1.32% | — | 8.58 | 8.71 | 8.65 | 253,062,944 |
| DOT | 0.85 | +3.13% | — | 0.83 | 0.85 | 0.85 | 101,070,320 |
| LTC | 46.79 | -1.16% | — | 47.34 | 46.95 | 46.79 | 217,391,328 |
| BCH | 224.45 | +2.07% | — | 219.90 | 224.45 | 223.70 | 106,735,080 |
| TRX | 0.33 | +0.69% | — | 0.33 | 0.33 | 0.33 | 446,015,456 |
| XLM | 0.19 | +2.38% | — | 0.19 | 0.19 | 0.19 | 178,571,296 |
| HBAR | 0.07 | +4.94% | — | 0.07 | 0.07 | 0.07 | 68,598,128 |
| NEAR | 1.94 | -1.90% | — | 1.98 | 1.95 | 1.93 | 215,860,032 |
| ATOM | 1.49 | -0.34% | — | 1.49 | 1.49 | 1.48 | 22,037,620 |
| AAVE | 96.67 | +7.68% | — | 89.77 | 96.91 | 95.58 | 240,431,824 |
Largest moves today
AAVE
96.67
+7.68%
HBAR
0.07
+4.94%
DOT
0.85
+3.13%
XRP
1.14
+2.76%
ADA
0.17
+2.48%
XLM
0.19
+2.38%
BCH
224.45
+2.07%
DOGE
0.07
+1.93%
The session read
The Bitcoin rose 1.74%, with breadth positive — 13 of 17 names higher. AAVE led, while NEAR lagged.
From The Rio Times
Related coverage · 20 Jul 2026
Crypto Markets: Bitcoin & the Majors — July 21, 2026
Read →

By The Rio Times | Created at 2026-07-22 02:06:33 | Updated at 2026-08-06 04:04:55
2 weeks ago







